<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wheaton First Home Specialist</title>
	<atom:link href="http://firsthomespecialist.com/realtor/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://firsthomespecialist.com/realtor</link>
	<description>DuPage County Home Buyers</description>
	<lastBuildDate>Mon, 23 Apr 2012 21:19:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Local Realtor</title>
		<link>http://firsthomespecialist.com/realtor/?p=26</link>
		<comments>http://firsthomespecialist.com/realtor/?p=26#comments</comments>
		<pubDate>Mon, 23 Apr 2012 21:19:26 +0000</pubDate>
		<dc:creator>Josie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://firsthomespecialist.com/realtor/?p=26</guid>
		<description><![CDATA[My primary focus in my real estate career is making the needs of my clients a priority. I make myself available for consultation and guidance from start to finish and stay in touch long after the transaction. I strive to meet my clients needs in the fastest and most efficient manner. I keep active in [...]]]></description>
			<content:encoded><![CDATA[<p>My primary focus in my real estate career is making the needs of my clients a priority. I make myself available for consultation and guidance from start to finish and stay in touch long after the transaction. I strive to meet my clients needs in the fastest and most efficient manner. I keep active in neighborhood and civic groups in the area. I stay current with knowledge of local markets and any factors that affect real estate, especially in the Wheaton and Warrenville areas</p>
]]></content:encoded>
			<wfw:commentRss>http://firsthomespecialist.com/realtor/?feed=rss2&#038;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People Are Buying Homes AND GETTING MORTGAGES!</title>
		<link>http://firsthomespecialist.com/realtor/?p=24</link>
		<comments>http://firsthomespecialist.com/realtor/?p=24#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:17:07 +0000</pubDate>
		<dc:creator>Josie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://firsthomespecialist.com/realtor/?p=24</guid>
		<description><![CDATA[Many believe that very few houses are selling and that almost no one can get a mortgage. We want to let everyone know that neither of these assumptions is true. Recently, the National Association of Realtors (NAR) released their Existing Homes Sales Report. According to the report there are, on average, 12,109 homes selling in [...]]]></description>
			<content:encoded><![CDATA[<p>Many believe that very few houses are selling and that almost no one can get a mortgage. We want to let everyone know that neither of these assumptions is true. Recently, the National Association of Realtors (NAR) released their Existing Homes Sales Report. According to the report there are, on average, 12,109 homes selling in the United States EACH and EVERY DAY! That means that approximately 12,000 houses sold yesterday, approximately 12,000 will sell today and approximately 12,000 will sell tomorrow. So the thinking that homes aren’t selling just isn’t true.</p>
<p>Another interesting fact in the report was that 72% of these transactions were accompanied by a mortgage. That means that approximately 8,719 people qualify for a mortgage on a daily basis in this country.</p>
<p>There are over 12,000 homes sold and over 8,000 mortgages granted every day. The real estate market is doing better than many believe.</p>
]]></content:encoded>
			<wfw:commentRss>http://firsthomespecialist.com/realtor/?feed=rss2&#038;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Price is the Same but the Cost is Less</title>
		<link>http://firsthomespecialist.com/realtor/?p=22</link>
		<comments>http://firsthomespecialist.com/realtor/?p=22#comments</comments>
		<pubDate>Thu, 17 Nov 2011 15:17:06 +0000</pubDate>
		<dc:creator>Josie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://firsthomespecialist.com/realtor/?p=22</guid>
		<description><![CDATA[The PRICE Is the Same, But the COST Is Less There is more and more research coming out showing that it makes great financial sense to purchase a home today . Whether it be rent vs. buy ratios, income-to-price ratios or income-to-mortgage payment ratios, purchasing a home right now is a bargain compared to historic [...]]]></description>
			<content:encoded><![CDATA[<p>The PRICE Is the Same, But the COST Is Less </p>
<p>There is more and more research coming out showing that it makes great financial sense to purchase a home today . Whether it be rent vs. buy ratios, income-to-price ratios or income-to-mortgage payment ratios, purchasing a home right now is a bargain compared to historic norms. Now we want to look at the COST of a home today compared to pre-peak prices.</p>
<p>According to the most recent S&#038;P Case Shiller price index, residential real estate values have returned to 2003 1Q PRICEs. That, in itself, says something. However, when you factor in mortgage rates, the case for buying a home today becomes even more compelling.</p>
<p>In 2003, 30 year mortgage rates stood at 5.88%. Today, they are 4%. How does that impact the actual COST of a home? On a home purchased for $250,000, here is the difference in monthly cost:</p>
<p>That means you save $285.30 a month, $3,423.60 a year and $102,708 over the life of a 30 year mortgage! You buy the home for the same PRICE but the COST is over $100,000 less.</p>
<p>Bottom Line<br />
This is why so many financial advisors are saying that this may be one of the greatest times in history to purchase a home.</p>
]]></content:encoded>
			<wfw:commentRss>http://firsthomespecialist.com/realtor/?feed=rss2&#038;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sale vs. Foreclosure: A Short Sale Always Wins</title>
		<link>http://firsthomespecialist.com/realtor/?p=20</link>
		<comments>http://firsthomespecialist.com/realtor/?p=20#comments</comments>
		<pubDate>Tue, 04 Oct 2011 12:38:56 +0000</pubDate>
		<dc:creator>Josie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://firsthomespecialist.com/realtor/?p=20</guid>
		<description><![CDATA[“Why should a seller go through the short sale process rather than letting their house be foreclosed upon? While we cannot speak to every client circumstance, we can say one thing with complete conviction. In almost all instances in which a potential seller is contemplating whether they should short sell their house or let it [...]]]></description>
			<content:encoded><![CDATA[<p>“Why should a seller go through the short sale process rather than letting their house be foreclosed upon?</p>
<p>While we cannot speak to every client circumstance, we can say one thing with complete conviction.  In almost all instances in which a potential seller is contemplating whether they should short sell their house or let it go through the foreclosure process, a short sale is the better option. The following are examples to consider:</p>
<p>Example A- Short Sale<br />
Mr. Smith owns a home in which he has a mortgage balance of $220,000 and a current market value of $150,000. Mr. Smith has elected to short sell his property. His Realtor successfully obtains a buyer who puts forth an offer price of $120,000 (80% current market value according to Realty Trac Foreclosure Report 5/26/2011). After reviewing the buyers offer and the financial hardship information from Mr. Smith, Mr Smith’s bank agrees to accept the short payoff of $120,000 which would leave a deficiency balance of $100,000.<br />
The transaction closes and is final.  Mr. Smith then pulls his credit report 30 days after the transaction takes place. On the report he notices that the mortgage trade line states “Mortgage debt was settled for less than full” and the balance on the mortgage is $0.  Mr. Smith is now on the road to financial recovery.</p>
<p>Example B- Foreclosure<br />
For the ease of illustration we will use the same value and mortgage debt amounts as in Example A. However, Mr. Smith has elected to forgo the short sale process and let the bank foreclose on the property.  The bank holding his mortgage facilitates the proper legal procedures to foreclose on the property, all of which are costly.  Mr. Smith is notified and his property foreclosed upon of which is taken back by the bank to sell as an REO.<br />
Six months later, the bank finally sells Mr. Smith’s home only they sell it for $90,000 (60% of current market value according to Realty Trac Foreclosure report dated 5/26/2011). Remember, as a short sale, the home would have sold for $120,000 keeping the deficiency to $100,000. In addition to the deficiency now being $130,000, the bank has elected to add on legal costs of $15,000 and asset preservation costs of another $5000 for a total deficiency liability of $150,000. Mr. Smith pulls his credit report 30 days after being notified that the bank has sold his property and of his liability.</p>
<p>On the report he notices that the mortgage trade line states “Foreclosure” and the balance is $150,000. Because of Mr Smith’s choice to choose foreclosure vs. short sale his road to financial recovery has taken a major detour. He not only has a foreclosure on his credit report but know has a much larger deficiency balance in which the bank, in most cases, will report on his credit report as a balance owed. </p>
]]></content:encoded>
			<wfw:commentRss>http://firsthomespecialist.com/realtor/?feed=rss2&#038;p=20</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>September Market Trends inter-active newsletter</title>
		<link>http://firsthomespecialist.com/realtor/?p=16</link>
		<comments>http://firsthomespecialist.com/realtor/?p=16#comments</comments>
		<pubDate>Mon, 26 Sep 2011 16:42:54 +0000</pubDate>
		<dc:creator>Josie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://firsthomespecialist.com/realtor/?p=16</guid>
		<description><![CDATA[http://yourrealtorjosie.housingtrendsenewsletter.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://yourrealtorjosie.housingtrendsenewsletter.com">http://yourrealtorjosie.housingtrendsenewsletter.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://firsthomespecialist.com/realtor/?feed=rss2&#038;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The year of the short sales!</title>
		<link>http://firsthomespecialist.com/realtor/?p=9</link>
		<comments>http://firsthomespecialist.com/realtor/?p=9#comments</comments>
		<pubDate>Thu, 26 May 2011 12:59:01 +0000</pubDate>
		<dc:creator>Josie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://firsthomespecialist.com/realtor/?p=9</guid>
		<description><![CDATA[Many experts had predicted the year of the hidden inventory.  They were half right.  More &#38; more homeowners have not been able to keep up with their current mortgages and are makingthe best decision to seek help from a Realtor.  Realtors can advise the homeowner of their best options and are more readily available to [...]]]></description>
			<content:encoded><![CDATA[<p>Many experts had predicted the year of the hidden inventory.  They were half right.  More &amp; more homeowners have not been able to keep up with their current mortgages and are makingthe best decision to seek help from a Realtor.  Realtors can advise the homeowner of their best options and are more readily available to talk then the homeowners bank.  A short sale, if the homeowner does not qualify for a loan modification, is the best option.  Provided that the homeowner can provide a true financial hardship, the banks have even advised many stressed homeowners to try a short sale.  The key is finding a skilled &amp; educated realtor that has successfully completed both sides of a short sale.  Look for the Realtors designations SFR or CDPE.  These are the top education courses in the Real Estate Market to educate Realtors on the whole process of a short sale.  I have been successfully doing short sales now for over 3 years, I have been a licensed agent for 18yrs.  Before 3 yrs ago the short sale did not exist of maybe the banks did a couple nationwide.  I have both SFR &amp; CDPE designations.</p>
]]></content:encoded>
			<wfw:commentRss>http://firsthomespecialist.com/realtor/?feed=rss2&#038;p=9</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>MAY 2011 Market Trends newsletter</title>
		<link>http://firsthomespecialist.com/realtor/?p=6</link>
		<comments>http://firsthomespecialist.com/realtor/?p=6#comments</comments>
		<pubDate>Fri, 20 May 2011 15:50:55 +0000</pubDate>
		<dc:creator>Josie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://firsthomespecialist.com/realtor/?p=6</guid>
		<description><![CDATA[www.YourRealtorJosie.housingtrendsnewsletter.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.YourRealtorJosie.housingtrendsnewsletter.com">www.YourRealtorJosie.housingtrendsnewsletter.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://firsthomespecialist.com/realtor/?feed=rss2&#038;p=6</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://firsthomespecialist.com/realtor/?p=1</link>
		<comments>http://firsthomespecialist.com/realtor/?p=1#comments</comments>
		<pubDate>Fri, 20 May 2011 02:41:10 +0000</pubDate>
		<dc:creator>Josie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.firsthomespecialist.com/realtor/?p=1</guid>
		<description><![CDATA[More coming soon!]]></description>
			<content:encoded><![CDATA[<p>More coming soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://firsthomespecialist.com/realtor/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

